Price | SAR 36339.63 |
Dimension (Lxwxh) | 2160 x 800 x 1180 mm |
Engine | 4-Stroke, 4-Cylinder 16 Valves Liquid Cooled |
Displacement | 600 cc |
Clutch | Wet Type Multi-Plate |
Transmission | 6-speed |
Horsepower | 80.0 HP @ 11000.0 RPM |
Torque | 52.0 Nm @ 8000.0 RPM |
Bore & Stroke | 65 x 45 mm |
Compression Ratio | 11.5:1 |
Petrol Capacity | 15L |
Fuel Average | 20.0 KM/L |
Starting | Electric |
Top Speed | 220 KM/H |
Dry Weight | 208KG |
Frame | Bassinet Type |
Ground Clearance | 180mm |
Wheel Size | 17 in |
Tyre at Back | 180 – 55 |
Tyre at Front | 120 – 120 |
Reviews
There are no reviews yet.