Kawasaki Ninja 400 Specifications
Price | SAR 17401 |
Dimension (Lxwxh) | 1989 x 711 x 1117 mm |
Engine | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 399 cc |
Clutch | Assist and Slipper Clutch |
Transmission | 6-speed |
Horsepower | 44.8 HP @ 10000.0 RPM |
Torque | 36.61 Nm @ 8000.0 RPM |
Bore & Stroke | 70 x 51.8 mm |
Compression Ratio | 11.5:1 |
Petrol Capacity | 14L |
Fuel Average | 29.0 KM/L |
Starting | TCBI with Digital Advance |
Top Speed | 187 KM/H |
Dry Weight | 168KG |
Frame | Trellis, high-tensile steel |
Ground Clearance | 139mm |
Wheel Size | 17 in |
Tyre at Back | 120 – 80 |
Tyre at Front | 120 – 120 |
Reviews
There are no reviews yet.