Benelli Imperiale 400 Specifications
Price | SAR 18640.97 |
Dimension (Lxwxh) | 2170 x 815 x 1120 mm |
Engine | Single cylinder, four-stroke |
Displacement | 374 cc |
Clutch | Multiplate wet clutch |
Transmission | 5-speed |
Horsepower | 21.0 HP @ 5500.0 RPM |
Torque | 29.0 Nm @ 3500.0 RPM |
Bore & Stroke | 72.7 x 90 mm |
Compression Ratio | 8.5:1 |
Petrol Capacity | 12L |
Fuel Average | 25.0 KM/L |
Starting | Electric/Kick start |
Top Speed | 140 KM/H |
Dry Weight | 200KG |
Frame | Double Cradle Frame |
Ground Clearance | 165mm |
Wheel Size | 19 in |
Tyre at Back | 130 – 80 |
Tyre at Front | 110 – 110 |
Reviews
There are no reviews yet.